# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
21 | Maradolu social cemetery | কবরস্থান | Abul kalam | President | 01812371554 | Maradalo, 05 ward, Batnatali UP, Manikchari, Khagrachari Hill District. |
22 | Maradlu Headman Para Buddhist Vihar | বিহার | Mongmong chowdhury | President | 01811593968 | Maradlu Headman Para, Ward No. 05, Batnatali UP, Manikchhari, Khagrachari Hill District. |
23 | Muradlu Headman Para Shamsanghat | স্মশানঘাট | Mongmong chowdhury | President | 01811593968 | Maradlu Headman Para, Ward No. 05, Batnatali UP, Manikchhari, Khagrachari Hill District. |
24 | Shadhupara Hari Mondir | মন্দির | Indro Kumar Tripura | President | 01857762453 | Shadhu para, 09 ward, No. 2 Batnatali UP Manikchhari, Khagrachari Hill District |
25 | Schooltila jame mosque | মসজিদ | Arab ali | President | 01824919574 | Uttar dolo, 05 ward, Batnatali UP, Manikchari, Khagrachari Hill District. |
26 | Hazi abdul gafur jame mosque | মসজিদ | Md. Jalfu mia | President | 01851632951 | Shadhupara, 09 ward, No. 2 Batnatali UP Manikchhari, Khagrachari Hill District |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS