# | Title | Type of Institute | Head Of The Institute | Designation | Mobile | Address |
---|---|---|---|---|---|---|
1 | Uttar Dolu social cemetery | কবরস্থান | Arab ali | President | 01824919574 | Uttardolu, 05 ward, Batnatali UP, Manikchari, Khagrachari Hill District. |
2 | Ghorkhana jame mosqur | মসজিদ | Md. Shafiqul Islam (kazi) | President | 01823731893 | Village: Ghorkhana, 07 ward, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
3 | Dainchari possim para jame mosque | মসজিদ | Md. Abdus Salam | President | 01874803864 | Village: Dainchhari, Ward No 04, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
4 | Danichari boro mosque | মসজিদ | Md. Ali | President | 01840307939 | Village: Dainchhari, Ward No 04, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
5 | Dainchari Bazar Jame Mosque | মসজিদ | Md, Rafiqul Islam | President | 01840307939 | Village: Dainchhari, Ward No 04, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
6 | Dineshari Bazar Social Cemetery | কবরস্থান | Md, Rafiqul Islam | President | 01840307939 | Village: Dainchhari, Ward No 04, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
7 | Dineschari Budhangpara Buddhist Vihara | বিহার | kechingo chowdhury | President | 01856601437 | Village: Dainchhari, Ward No 04, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
8 | Dainchari bhudhong para Cremation ground | স্মশানঘাট | kechingo chowdhury | President | 01856601437 | Village: Dainchhari, Ward No 04, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
9 | Tulabil jame mosqur | মসজিদ | Md. Abdul Manin | President | 01823827952 | Village: Tulabil, 07 ward, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
10 | Tulabil Samazik koborstan | কবরস্থান | Md. Abdul Manin | President | 01823827952 | Village: Tulabil, 07 ward, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
11 | Tulabil Saripotro Boddho Bihar | বিহার | Paimong marma | President | 01867916863 | Village: Tulabil, 07 ward, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
12 | Tulabil Cremation ground | স্মশানঘাট | Paimong marma | President | 01867916863 | Village: Tulabil, 07 ward, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
13 | Nabi Nagor jame mosque | মসজিদ | Md. Kamal Uddin | President | 01878748744 | Dhaka Shibir, 09 ward, No. 2 Batnatali UP Manikchhari, Khagrachari Hill District |
14 | Bansaram para jame mosque | মসজিদ | Md. Abdul Jalil | President | 01820745821 | Village: Bansaram para, 07 ward, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
15 | Batnatali Bazar Central Jami Mosque | মসজিদ | MD. SHAHIDUL ISLAM | President | 01840476438 | Batnatali, Ward No. 01, Manikchari, Khagrachari. |
16 | Batnatali Bazar Central Jami Mosque Eidgah | ঈদগাহ | MD. SHAHIDUL ISLAM | President | 01840476438 | Batnatali, Ward No. 01, Manikchari, Khagrachari. |
17 | Batnatali Rashidia Sunnia Ebtedai Madrasa and Orphanage | এতিমখানা | Md. Abu Taher Vhuiyan | President | 01821600106 | Village: Batnatali, Ward No 01, Union: No. 2 Batnatali Upazila: Manikchhari, District: Khagrachari |
18 | Moradolu kepru mahajon para Buddhist Vihar | বিহার | Aongajai marma | President | 01824919574 | Maradlu kepru mahajon Para, Ward No. 05, Batnatali UP, Manikchhari, Khagrachari Hill District. |
19 | Dolo Jame Mosque | মসজিদ | Abul kalam | President | 01812371554 | Maradalo, 05 ward, Batnatali UP, Manikchari, Khagrachari Hill District. |
20 | Maradolu Shamsanghat | স্মশানঘাট | Aoiggajai marma | President | 01824919574 | Maradlu, Ward No. 05, Batnatali UP, Manikchhari, Khagrachari Hill District. |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS